Measures | Number of projects | Total of public expenditure |
---|---|---|
Investments in physical assets of agricultural holdings | 143 | 24.101.598,64 |
Investments in physical assets concerning processing and marketing of agricultural and fishery products | 20 | 3.957.269,31 |
Farm diversification and business development | 777 | 13.850.711,88 |
Technical Assistance | 4 | 61.196,57 |
TOTAL | 944 | 41.970.776,40 |
Measures | Number of projects | Total of public expenditure |
---|---|---|
Investments in agricultural holdings to restructure and to upgrade to Community standards | 2220 | 687,701,469.86 |
Investments in the processing and marketing of agriculture and fishery products to restructure those activities and to upgrade them to Community standards | 444 | 170,621,338.28 |
F Diversification and development of rural economic activities | 8002 | 186,458,903.34 |
TOTAL | 10666 | 1,044,781,711.48 |
Grand total of Turkey : 11606 Number of projects | : | Grand total Turkey :1,086,691,291.31 Total of public expenditure |
Republic of Türkiye Ministry Of Agriculture And Forestry
General Directorate of Agricultural Reform
Department of Managing Authority for EU Structural Adjustment
Eskişehir Road 9. Km,
ANKARA/TÜRKİYE
Website:
ipard.tarim.gov.tr
Website: ipard.tarim.gov.tr
(c) 2016 Mana